Sign In | Join Free | My spintoband.com |
|
Brand Name : TYHE
Model Number : TJX38RO
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : 38mm diameter
Voltage : 12v 24v or customized
Speed : 1-1600rpm Customized
Torque : 8N.m
Gear material : Steel gears
Commutation : brushed
Type : DC Planetary Gear Motor, Small Motor
Keywords : Small Size D38mm 12 Voltios 40kg.Cm Torque 200 Rpm Dc Planetary Gear Motor With Brake
Products Description
Small Size D38mm 12 Voltios 40kg.Cm Torque 200 Rpm Dc Planetary Gear Motor With Brake
2D drawing
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
ZY3864 | 24 | 3200 | 80 | 2560 | 0.25 | 14.30 | 3.83 | 63.89 | 42.90 | 1.30 |
ZY3864 | 24 | 4000 | 120 | 3200 | 0.40 | 17.90 | 6.00 | 62.48 | 53.70 | 2.20 |
ZY3864 | 24 | 4500 | 130 | 3600 | 0.46 | 18.20 | 6.86 | 62.83 | 54.60 | 2.60 |
ZY3864 | 24 | 5000 | 160 | 4000 | 0.55 | 19.50 | 8.17 | 61.88 | 58.50 | 3.10 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 24V-3200RPM Input | 24V-4000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
28.2 | 90 | 3.7 | 691.9 | 3.45 | 47.62 | 142.86 | 864.9 | 5.40 | 59.61 | 178.82 |
28.2 | 90 | 5.2 | 492.3 | 3.45 | 66.92 | 200.77 | 615.4 | 5.40 | 83.77 | 251.32 |
37 | 81 | 13.7 | 186.9 | 3.10 | 158.69 | 476.06 | 233.6 | 4.86 | 198.64 | 595.91 |
37 | 81 | 19.2 | 133.3 | 3.10 | 222.39 | 667.18 | 166.7 | 4.86 | 278.38 | 835.14 |
37 | 81 | 26.9 | 95.2 | 3.10 | 311.58 | 934.75 | 119.0 | 4.86 | 390.02 | 1170.07 |
37 | 81 | 35.0 | 73.1 | 3.10 | 405.41 | 1216.22 | 91.4 | 4.86 | 507.47 | 1522.40 |
45.8 | 73 | 51.0 | 50.2 | 2.80 | 532.39 | 1597.17 | 62.7 | 4.38 | 666.42 | 1999.25 |
45.8 | 73 | 71.0 | 36.1 | 2.80 | 741.17 | 2223.51 | 45.1 | 4.38 | 927.76 | 2783.27 |
45.8 | 73 | 100.0 | 25.6 | 2.80 | 1043.90 | 3131.70 | 32.0 | 4.38 | 1306.70 | 3920.10 |
45.8 | 73 | 139.0 | 18.4 | 2.80 | 1451.02 | 4353.06 | 23.0 | 4.38 | 1816.31 | 5448.94 |
54.7 | 65.6 | 189.0 | 13.5 | 2.51 | 1772.97 | 5318.91 | 16.9 | 3.93 | 2219.31 | 6657.94 |
54.7 | 65.6 | 264.0 | 9.7 | 2.51 | 2476.53 | 7429.59 | 12.1 | 3.93 | 3099.99 | 9299.98 |
54.7 | 65.6 | 369.0 | 6.9 | 2.51 | 3461.52 | 10384.55 | 8.7 | 3.93 | 4332.95 | 12998.84 |
54.7 | 65.6 | 514.0 | 5.0 | 2.51 | 4821.73 | 14465.19 | 6.2 | 3.93 | 6035.59 | 15000.00 |
54.7 | 65.6 | 721.0 | 3.6 | 2.51 | 6763.56 | 15000.00 | 4.4 | 3.93 | 8466.27 | 15000.00 |
64 | 59 | 699.0 | 3.7 | 2.26 | 5897.46 | 15000.00 | 4.6 | 3.54 | 7382.14 | 15000.00 |
64 | 59 | 977.0 | 2.6 | 2.26 | 8242.95 | 15000.00 | 3.3 | 3.54 | 10318.10 | 15000.00 |
64 | 59 | 1367.0 | 1.9 | 2.26 | 11533.38 | 15000.00 | 2.3 | 3.54 | 14436.89 | 15000.00 |
64 | 59 | 1911.0 | 1.3 | 2.26 | 15000.00 | 15000.00 | 1.7 | 3.54 | 15000.00 | 15000.00 |
64 | 59 | 2672.0 | 1.0 | 2.26 | 15000.00 | 15000.00 | 1.2 | 3.54 | 15000.00 | 15000.00 |
64 | 59 | 3736.0 | 0.7 | 2.26 | 15000.00 | 15000.00 | 0.9 | 3.54 | 15000.00 | 15000.00 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 24V-4500RPM Input | 24V-5000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
28.2 | 90 | 3.7 | 973.0 | 6.17 | 60.61 | 181.82 | 1081.1 | 7.35 | 64.94 | 194.81 |
28.2 | 90 | 5.2 | 692.3 | 6.17 | 85.18 | 255.53 | 769.2 | 7.35 | 91.26 | 273.78 |
37 | 81 | 13.7 | 262.8 | 5.56 | 201.97 | 605.90 | 292.0 | 6.62 | 216.39 | 649.17 |
37 | 81 | 19.2 | 187.5 | 5.56 | 283.05 | 849.14 | 208.3 | 6.62 | 303.26 | 909.79 |
37 | 81 | 26.9 | 133.8 | 5.56 | 396.56 | 1189.68 | 148.7 | 6.62 | 424.89 | 1274.66 |
37 | 81 | 35.0 | 102.9 | 5.56 | 515.97 | 1547.91 | 114.3 | 6.62 | 552.83 | 1658.48 |
45.8 | 73 | 51.0 | 70.6 | 5.01 | 677.59 | 2032.76 | 78.4 | 5.96 | 725.99 | 2177.96 |
45.8 | 73 | 71.0 | 50.7 | 5.01 | 943.31 | 2829.92 | 56.3 | 5.96 | 1010.69 | 3032.06 |
45.8 | 73 | 100.0 | 36.0 | 5.01 | 1328.60 | 3985.80 | 40.0 | 5.96 | 1423.50 | 4270.50 |
45.8 | 73 | 139.0 | 25.9 | 5.01 | 1846.75 | 5540.26 | 28.8 | 5.96 | 1978.67 | 5936.00 |
54.7 | 65.6 | 189.0 | 19.0 | 4.50 | 2256.51 | 6769.53 | 21.2 | 5.36 | 2417.69 | 7253.06 |
54.7 | 65.6 | 264.0 | 13.6 | 4.50 | 3151.95 | 9455.85 | 15.2 | 5.36 | 3377.09 | 10131.26 |
54.7 | 65.6 | 369.0 | 9.8 | 4.50 | 4405.56 | 13216.69 | 10.8 | 5.36 | 4720.25 | 14160.74 |
54.7 | 65.6 | 514.0 | 7.0 | 4.50 | 6136.75 | 15000.00 | 7.8 | 5.36 | 6575.09 | 15000.00 |
54.7 | 65.6 | 721.0 | 5.0 | 4.50 | 8608.16 | 15000.00 | 5.5 | 5.36 | 9223.03 | 15000.00 |
64 | 59 | 699.0 | 5.2 | 4.05 | 7505.86 | 15000.00 | 5.7 | 4.82 | 8042.00 | 15000.00 |
64 | 59 | 977.0 | 3.7 | 4.05 | 10491.03 | 15000.00 | 4.1 | 4.82 | 11240.39 | 15000.00 |
64 | 59 | 1367.0 | 2.6 | 4.05 | 14678.85 | 15000.00 | 2.9 | 4.82 | 15000.00 | 15000.00 |
64 | 59 | 1911.0 | 1.9 | 4.05 | 15000.00 | 15000.00 | 2.1 | 4.82 | 15000.00 | 15000.00 |
64 | 59 | 2672.0 | 1.3 | 4.05 | 15000.00 | 15000.00 | 1.5 | 4.82 | 15000.00 | 15000.00 |
64 | 59 | 3736.0 | 1.0 | 4.05 | 15000.00 | 15000.00 | 1.1 | 4.82 | 15000.00 | 15000.00 |
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
OEM ODM D38mm Small DC Planetary Gear Motor 40kg.Cm 200Rpm Images |